|
|
|
|
Average Star Rating |
|
(4 out of 5)
|
Location
Located in the Champions Gate Community only 14 miles from Disney area and minutes from I-4 for access to the theme parks and Orlando attractions.
This home is walking distance to the 20,000 sq. ft. Oasis clubhouse a simply stunning and world-class resort. It features multiple huge resort-style pools with water slides, lazy river, splash park, state-of-the-art fitness center, tiki bar and movie theatre along with a playground and volleyball courts. The luxurious cabanas are air-conditioned and are perfect for spending the entire day at the pool.
Dine at The Grille, either poolside or in the comfort of the air-conditioned clubhouse. And, if you're lounging poolside, simply raise your lounger flag and an attendant will take your order and deliver your favorite food and libation while you soak in the sun. The little ones will have the time of their lives playing organized resort activities overseen by trained chaperones.
For those interested in hitting the links, Champions Gate features an 18 hole golf course while next door has another 36 hole course designed by accomplished architect and golfer Greg Norman. It is also world headquarters for the famous David Leadbetter Golf Academy.
Champions Gate is a billion-dollar community, an approximately 1500 -acre master planned community located in the southwest Osceola County, Florida.
Resort Amenities
• 18-Hole Golf Course*
• Resort Style Pool with Water Slide and Cabanas
• Lazy River and Splash Park
• Spa
• Full service restaurant, Tiki Bar*
• State-of-the-Art Fitness Center
• Locker Rooms
• Sand Volleyball Courts
• Movie Theatre
• Game Room/Arcade
• Playground and Tot Lot
• Tennis Clubhouse
• Stadium Court - (6) Tennis Courts
• Golf Club*
• Golf Clubhouse Grill*
• Golf Shop*
Free Resort Shuttle from Home to the Resort Oasis clubhouse
*May require an additional fee
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
![](/DXR.axd?r=0_4604-Goxlk) | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
05 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
06 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
07 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
08 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
09 | 24 | 25 | 26 | 27 | 28 | 1 | 2 |
10 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
07 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
08 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
09 | 23 | 24 | 25 | 26 | 27 | 28 | 1 |
10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2025 |
| OFF PEAK | Jan 04, 2025 | Mar 02, 2025 | 220.00 |
| SPRING BREAK | Mar 03, 2025 | Apr 12, 2025 | 230.00 |
| EASTER | Apr 13, 2025 | Apr 20, 2025 | 300.00 |
| OFF PEAK | Apr 21, 2025 | May 31, 2025 | 220.00 |
| PEAK | Jun 01, 2025 | Aug 31, 2025 | 230.00 |
| OFF PEAK | Sep 01, 2025 | Nov 25, 2025 | 220.00 |
| THANKSGIVING | Nov 26, 2025 | Nov 30, 2025 | 300.00 |
| OFF PEAK | Dec 01, 2025 | Dec 19, 2025 | 220.00 |
| CHRISTMAS | Dec 20, 2025 | Jan 03, 2026 | 300.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2026 |
| OFF PEAK | Jan 04, 2026 | Mar 02, 2026 | 220.00 |
| SPRNG BREAK | Mar 03, 2026 | Mar 24, 2026 | 230.00 |
| EASTER | Mar 25, 2026 | Apr 08, 2026 | 300.00 |
| OFF PEAK | Apr 09, 2026 | May 31, 2026 | 220.00 |
| PEAK | Jun 01, 2026 | Aug 31, 2026 | 230.00 |
| OFF PEAK | Sep 01, 2026 | Nov 24, 2026 | 220.00 |
| THANKSGIVING | Nov 25, 2026 | Nov 29, 2026 | 300.00 |
| OFF PEAK | Nov 30, 2026 | Dec 19, 2026 | 220.00 |
| CHRISTMAS | Dec 20, 2026 | Jan 03, 2027 | 300.00 |
![](App_Themes/PlasticBlue/GridView/Loading.gif) | Loading… |
![|](/DXR.axd?r=1_37-Hoxlk) ![|](/DXR.axd?r=1_37-Hoxlk) ![Hide](/DXR.axd?r=1_37-Hoxlk) |
|
|
|
|
Guest Reviews
|
Reviewer Name:
Anonymous
Review Date:
Feb 28, 2023
|
This home is adequetly depicted in the photos. The kitchen is fully stocked with everything you require for your stay. There are plenty of towels and linens as well.The host was very quick to respond to any of our emails. The home is within walking distance to the Oasis community pool and the community itself is lovely. We would definitely stay here again.
|
|
|
|
|
![](/DXR.axd?r=0_898-Goxlk) | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|